Description
XMOS 216+ESS9038Pro DAC hardware decoding,DSD512/PCM768KHz 32Bit and MQA.
Dual HDMI audio and video separation output, multi-channel DSD (2.0/5.1CH) playback and DSD Native output.
430 standard dimension, excellent texture with all-aluminum alloy reinforced chassis and shockproof foot pad.
5-inch OLED high-definition touch screen will display general settings, music playback status and touch control.
RTD1619DR SOC with 4K@60Hz, Dolby Vision/HDR10+.
4G DDR4 RAM and 32G eMMC storage;512G SSD for local media storage.
Internal 3.5”/2.5” HDD bay, up to 18T large capacity hard drive (hard drive isn’t included).
Dual power supplies, linear power supply and digital power supply.
4K 60Hz, HDR (HDR10/HLG/HDR10+/Dolby Vision), 12Bit, BT.2020 wide color range and YCbCr 4:4:4.
Support DSD (SACD ISO, DSF, DFF), WAV, FLAC, APE lossless audio formats and multi-sampling seamless playback.
High-performance Bluetooth decoding with Qualcomm flagship QCC5125 module, support APTX HD, LDAC audio reception.
6.35 headphone jack, two gain modes switching, the internal headphone amp can drive 16-300 Ω high impedance headphone.
Multi-stage operation amplifier, fully balanced circuit design, XLR balanced and RCA output.
The DAC XMOS 216 + hardware ESS9038Pro decoding,DSD512/PCM768KHz 32Bit and MQA a great device, but it can cause serious erection problems in men, but if you buy generic cialis, you can get rid of these problems.
Support asynchronous USB DAC input, monitor-level sound card performance, compatible with Windows, MAC, IOS, Android.
XMOS XU216, MQA full decoding and dual femtosecond active crystal oscillator.
Rigorous circuit design, manufacturing process and selected components.
Based on Linux video decoding and output framework to output image quality with high reproduction.
Support almost all Dolby vision formats and complete processing for stunning image quality.
VS10 engine supports content mapping and colors similar with Dolby vision, the image quality is greatly improved.
Poster wall management system supports automatic intelligent scanning, custom classification and movie info management.
Gigabit wired network and 2.4G+5G dual-band 802.11 AC 2T2R 867Mbps WiFi.
CD-ROM playback and CD Ripping are supported. It can connect with BD (non-encrypted)/CD discs.
New Music Player supports personalized configuration, lyrics matching and track data matching.
Support streaming services AirPlay, DLNA, Spotify and Roon Ready etc.
Support Optical and Coaxial audio input and USB Audio Native, Optical, HDMI digital audio bit-perfect output.
Support multiple network protocols such as NFS, SMB v1/v2/v3, UPnP and Web DAV.
SMB sharing allow to transmit local media files stored in Zidoo hard drive to other devices.
Specifications:
Model | NEO α(Alpha) |
---|---|
Display | 5-inch OLED HD touch screen |
Chassis | Aviation aluminum alloy |
CPU | Realtek RTD1619DR ARM Cortex-A55(hexa-core) |
GPU | ARM Mali-G51 MP3 |
DAC | ESS 9038Pro |
Audio Processor | XMOS XU216 |
Internal SSD | 512G SSD (M.2 SATA 3.0 2280 interface protocol, up to 1TB) |
SATA | Internal SATA3.0 HDD bay*1 (support 2.5/3.5 inch HDD,hard drives are not included) |
Wi-Fi | 2.4G+5G dual band WiFi, 802.11 a/b/g/n/AC 2T2R MIMO 867Mbps |
Ethernet | RJ-45(10/100/1000Mbps) |
HDMI Main Output | HDMI 2.0a support 4K@60fps/12Bit/HDR/BT2020/YCbCr 4:4:4 video ouput Support audio passthrough |
HDMI DSD Audio Output | HDMI 1.4 Music: support DSD 64 2CH/5.1CH(DSD Native) Movie: support audio passthrough |
Video Decoding | 4K@60p HEVC/H.265 12Bit HDR10, HDR10+, Dolby Vision |
Audio Decoding | Support true-hd HD audio passthrough, stereo PCM decoding |
DAC Audio Decoding | Support up to stereo DSD512, PCM 768KHz 32Bit, MQA |
Bluetooth Audio Input | Qualcomm QCC5125 bluetooth module(BT5.0) Support audio protocols such as SBC/AAC/aptX/aptX LL/aptX HD/LDAC |
USB Audio Input | USB Audio compatible system: Windows(7,10)、Mac、Android、iOS Support up to stereo DSD512, PCM 768KHz 32Bit, MQA |
Digital Audio Input | USB DAC input, Coaxial input, Optical input, Bluetooth audio input |
Digital Audio Output | Optical output, HDMI output, USB Audio output, Bluetooth audio output |
Analog Audio Output | Preamplifier output: XLR(balanced), RCA Headphone amplifier output: 6.35mm single end |
USB | USB3.0*2,USB2.0*2 |
Control Methods | Remote control, Mobile APP control, Touch screen control, TCP/IP control(WOL), RS232 serial port control, IR IN interface control |
Headphone Impedance | 16-300Ω (loe-gain mode: 16-32Ω/high-gain mode: 32-300Ω) |
XLR(balanced) Output | Output Level(Vrms): 4.3 Vrms THD+N: -115dB(0.000167%@1kHz) Noise: less than 2uVrms SNR: 127dB@1kHz frequency response: ±0.25dB(20Hz-20kHz) CROSSTALK: -130dB@1kHz DNR: 127dB@1kHz |
RCA(single-ended) Output | Output Level(Vrms): 2.1 Vrms THD+N: -114dB(0.000185%@1kHz) Noise: less than 2uVrms SNR: 124dB@1kHz frequency response: ±0.25dB(20Hz-20kHz) CROSSTALK: -126dB@1kHz DNR: 125dB@1kHz |
Headphone 6.35mm Single-Ended Output(low-gain mode) | Output Level(Vrms): 1.1 Vrms THD+N: -109dB(0.00035%@1kHz) Noise: less than 2uVrms SNR: 123dB@1kHz frequency response: ±0.25dB(20Hz-20kHz) CROSSTALK: -123dB@1kHz DNR: 123dB@1kHz Max Power: 76mW(16Ω)/38mW(32Ω) |
Headphone 6.35mm Single-Ended Output(high-gain mode) | Output Level(Vrms): 3.4 Vrms THD+N: -111dB(0.00035%@1kHz) Noise: less than 2uVrms SNR: 124dB@1kHz frequency response: ±0.25dB(20Hz-20kHz) CROSSTALK: -123dB@1kHz DNR: 124dB@1kHz Max Power: 361mW(32Ω)/39mW(300Ω) |
Power Supply | AC 110~240V 50/60Hz |
Dimensions | 430mm(W)*300mm(D)*105mm(H) |
Packing List | Remote control*1, Power cable*1, Hard drive fixing screws*4, Screwdriver*1, User Manual*1 |
Reviews
There are no reviews yet.